A. General Information
S.N. | INFORMATION | DETAILS |
---|---|---|
1 | Name of School | BSF Senior Secondary School |
2 | Affilication No | 1330001 |
3 | School Code | 35263 |
4 | Compete Address with PIN | BSF Senior Secondary School, Umpling, Rynjah, Shillong-793006 |
5 | Principal Name & Qualification | Mrs Sarla Mishrla, B.ed & M.ed. |
6 | Email-id | principalbsfshg@rediffmail.com |
7 | Contact Details | 0364-2951049/8257076013 |
B. Documents and Information
S.N. |
INFORMATION | UPLOAD DOCUMETNS |
---|---|---|
1 | AFFILIATION LETTER | Yes |
2 | SOCIETIES/TRUST REGISTARAON CERTIFICATE | Yes |
3 | NO OBJECTION CERTIFICATE (NOC) | Yes |
4 | RECOGNITION CETIFICATE UNDER ACT 2009 | Yes |
5 | BUILDING SAFETY CERTIFICATE | Yes |
6 | FIRE SAFETY CERTIFICATE | Yes |
7 | SELF CERTIFICATION | Yes |
8 | WATER HEALTH AND SANITATION CERTIFICATES | Yes |
C. Result and Academic
S.N. | INFORMATION | UPLOAD DOCUMETNS |
---|---|---|
1 | Fee Structure | Yes |
2 | Annual Academic Calendar | Yes |
3 | Local Management Committee | Yes |
4 | Parent Teacher Associalation | Yes |
5 | Last 3 Year Board Result | Yes |
Result X
S.N. |
YEAR |
NO OF REGISTERED STUEDENT |
NO OF STUDENT PASSED |
PASS% |
REMARKS |
---|---|---|---|---|---|
1 |
2021-22 |
49 |
49 |
100 |
|
2 |
2022-23 |
41 |
40 |
97.5 |
|
3 |
2023-24 |
43 |
Result XII (Science+Arts+Commerce)
S.N. |
YEAR |
NO OF REGISTERED STUEDENT |
NO OF STUDENT PASSED |
PASS% |
REMARKS |
---|---|---|---|---|---|
1 |
2021-22 |
229 |
226 |
98.6 |
|
2 |
2022-23 |
349 |
328 |
93.9 |
|
3 |
2023-24 |
297 |
D. Staff (Teaching)
S.N. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 01 |
2. | Total no of Teacher | 49 |
PGT | 15 | |
TGT | 13 | |
PRT | 21 | |
3. | Teachers Sections Ration | 1.5:1 |
4. | Details of Special Educators | |
5. | Details of Councellor and Welness Teacher |
E. School Infrastructure
S.N. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the schoo in (In sqr meter) | 25000 |
2. | No and size of Class Rooms (In sqr meter) | 49 (8X6) |
3. | No and size of Laboratories including Computer labs (In sqr meter) | 12(10X9) |
4. | Internet Fcility(Y/N) | Yes |
5. | No of Girls Toilets | 39 |
6. | No of Boys Toilets | 39 |
7. | Link of Youtube video of the inspection of school covering the infratructure of the school | Click here |